<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget and Games &#187; Computers And Technology</title>
	<atom:link href="http://stupidfuckingworld.com/category/computers-and-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://stupidfuckingworld.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Is a CPU Gadget Necessary?</title>
		<link>http://stupidfuckingworld.com/why-is-a-cpu-gadget-necessary.html</link>
		<comments>http://stupidfuckingworld.com/why-is-a-cpu-gadget-necessary.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>

		<guid isPermaLink="false">http://stupidfuckingworld.com/?p=86</guid>
		<description><![CDATA[What is the point of having a CPU meter gadget? Do people really find use for this gadget or is it just one more additive that Windows should have avoided while trying to promote its Vista brand? Well, there is not a straight forward yes or no answer to this question.The concept different strokes for [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>What is the point of having a CPU meter gadget? Do people really find use for this gadget or is it just one more additive that Windows should have avoided while trying to promote its Vista brand? Well, there is not a straight forward yes or no answer to this question.<br/><br/>The concept different strokes for different folks can be applied here as it all depends on the user and how much tasks he/she is doing on the system. For those persons who are constantly on their computers, doing a million tasks at once, constantly using up their RAM and CPU capacity, then this gadget would prove very beneficial. As with many inventions in life, the CPU gadget was brought about to make our lives easier, so why not take advantage of it?<br/><br/>The indispensable purpose of this meter gadget is to determine how much of a computer&#8217;s RAM and CPU are being used by the user where all in all, he or she would be able to tell when space is needed on their personal computer. As these handy gadgets are found on every Windows Vista Home and Premium system, they are not only easy and simple to read with the basic screen display (which displays usage in terms of percentage) but also are useful in tracking down causes of several problems on a PC such as when a browser or application freezes!<br/><br/>Now for those individuals who find that the CPU gadget their computer has is too simple and incapable of providing an effective live reading of all their processor cores to their liking, then acquiring more complex gadgets off the internet would be the answer. Please take note that these are acquired through free downloads and only on rare occasions will persons be selling these gadgets unless it is truly sophisticated and &#8216;divine&#8217;. Such complex meter gadgets show individual core usage (such as eight core and quad core), core and system temperatures (to avoid the PC from over-heating) and RAM usage.<br/><br/>But when will a person need all these fanciness? Well, suppose you need to be constantly tracking your system&#8217;s resources as you have a variety of programs open and hence are multitasking for long hours daily, where even when you&#8217;re not personally using your PC, these programs are still running; then the ability for your personal computer to withstand all of this will become a concern to you especially if there are signs of continuous slowness and cases where programs are freezing. The only solution to this problem would be to have a meter gadget, e.g. say the CPU meter gadget version 1.2.2 that supports multiple CPUs and displays each core results separately and accurately.<br/><br/>But then again, for those persons who seldom use their personal computers in this regard and would prefer to have a simple CPU gadget such as the one all Vistas have and have no idea where to find it on your computer, then, locate the Windows side bar which is a little icon usually found on the right side of the Menu Bar (that has the start button) and click open where of the many gadgets shown, CPU meter will be one of them. Click and explore!</p>
]]></content:encoded>
			<wfw:commentRss>http://stupidfuckingworld.com/why-is-a-cpu-gadget-necessary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Smartphone Users Should Use Wi-Fi Hotspots</title>
		<link>http://stupidfuckingworld.com/why-smartphone-users-should-use-wi-fi-hotspots.html</link>
		<comments>http://stupidfuckingworld.com/why-smartphone-users-should-use-wi-fi-hotspots.html#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>

		<guid isPermaLink="false">http://stupidfuckingworld.com/?p=168</guid>
		<description><![CDATA[One of the most important developments in smartphone evolution is the growing support for both wide area 3G cellular networks and local Wi-Fi hotspots. This provides tremendous flexibility to users, and potentially significant cost savings to the enterprise. There are five cost-saving reasons why enterprises should take a serious look at promoting the use of [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>One of the most important developments in smartphone evolution is the growing support for both wide area 3G cellular networks and local Wi-Fi hotspots. This provides tremendous flexibility to users, and potentially significant cost savings to the enterprise. There are five cost-saving reasons why enterprises should take a serious look at promoting the use of Wi-Fi on smartphones:<br/><br/>1. Wi-Fi can offload 3G data use. Picking up the tab for users&#8217; 3G cellular plans can be a significant expense. Using Wi-Fi when it&#8217;s available &#8211; especially with the explosive growth of free Wi-Fi &#8211; can offload megabytes from users&#8217; 3G plans, reducing the costs to the enterprise while supporting users on their preferred mobility platform.<br/><br/>2. Wi-Fi can eliminate exorbitant 3G international roaming fees. International travelers who use their smartphones abroad can easily rack up hundreds and even thousands of dollars in 3G network roaming fees on a single business trip. These fees can run as much as $10 per megabyte. Wi-Fi support in the smartphone lets users access the Internet and enterprise network services much more affordably.<br/><br/>3. Wi-Fi access can improve application performance. The bandwidth available on a network access connection can significantly affect application performance, particularly with those involving voice and video. In addition, high latency can destroy usability in voice and video applications, causing frustration and costly mistakes. Wi-Fi delivers higher throughput and lower latency than 3G. In addition, with certain 3G plans, bandwidth decreases as users exceed predefined monthly download limits.<br/><br/>4. Wi-Fi often provides coverage where 3G doesn&#8217;t. When 3G signals are weak or unavailable in some locations, smartphone users can often maintain access to data services using nearby Wi-Fi hotspots. And Wi-Fi helps users reduce their download volumes and provides high-performance connections if they should exceed their monthly limits.<br/><br/>5. Wi-Fi gives smartphone users in-flight access. A number of airlines offer in-flight Wi-Fi, enabling business travelers to make productive use of their time aloft -updating their personal calendars, attending WebEx meetings, checking email, and staying in touch via instant messaging. This is an important capability for smartphone users, particularly in the U.S. where FCC regulations prohibit in-flight cellular network use.<br/><br/>Smartphones have become indispensible for mobile workers, whether running from one meeting to another or needing to travel in order to meet customers, partners or colleagues. At times, an employee may choose to only carry a smartphone, relying on connectivity to stay in touch and up-to-date.<br/><br/>Enterprises often invest in mobility management solutions that provide access to multiple services in hotspot locations all over the world. A service that&#8217;s easy for the user to switch between WiFi and 3G connections, along with links to an online hotspot finder showing available connections, can improve employee productivity and connection time. Simple and seamless access to connections will also reduce helpdesk calls. And because mobile workers often carry a laptop along with a smartphone, connection complexity increases depending on the variety of devices allowed by the enterprise.<br/><br/>3G connections are not always available or sometimes run slow. Wi-Fi access can provide a combination of performance and economy, and ultimately saves money for the enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://stupidfuckingworld.com/why-smartphone-users-should-use-wi-fi-hotspots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad &#8211; The Gadget of Your Dreams</title>
		<link>http://stupidfuckingworld.com/ipad-the-gadget-of-your-dreams.html</link>
		<comments>http://stupidfuckingworld.com/ipad-the-gadget-of-your-dreams.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>

		<guid isPermaLink="false">http://stupidfuckingworld.com/?p=100</guid>
		<description><![CDATA[Any gadget geek dreams of being able to surf the web, send mails, watch a movie, or browse through photographs with the touch of a finger. iPad is a magical and revolutionary product which makes all these, and more, possible beyond the wildest of your imagination.The unique feature of iPad is its ability to work [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Any gadget geek dreams of being able to surf the web, send mails, watch a movie, or browse through photographs with the touch of a finger. iPad is a magical and revolutionary product which makes all these, and more, possible beyond the wildest of your imagination.<br/><br/>The unique feature of iPad is its ability to work in any orientation, which gives it the exceptional ability to carry out functions, which cannot be carried out on any other device. iPadNews is your most trusted source to get all the information that you wanted about this wonderful gadget, including a host of iPad tricks. For instance, you can be privy to information on the latest tricks like turning your Wi-Fi iPad into an iPad3G, making playlists on your iPad, or even knowing how to dismantle and rebuild your favorite gadget so that you get an inside-out view of this amazing device.<br/><br/>The site also gives valuable tips on how to buy an iPad and a lot of such related information. If you believe in style, then you can select suitable accessories for your dream gadget. The eco-friendly case by Proporta is a slick product made from bamboo, recycled leather, and hessian. You can also select the tight skin Gelaskin, which comes in a wide range of colors and designs. These cool covers are funky, as well as traditional, and give your favorite product extra protection from scratches and scuffs.<br/><br/>The ProClip Holder and the solar charger are amongst the most popular iPad accessories. Another mind-blowing product is the iPad Tablet, which operates at incredible speed, with a highly responsive screen. Even the graphically loaded pages are displayed in a moment, eliminating the frustrating feeling that one experiences due to typing lag, completely. However, as is the case with any iPad release, iPad hacks are at work and have released a new jailbreak for the product within days of its launch. The program called Spirit allows you to jailbreak without the help of a computer connection.<br/><br/>The section on iPad wallpapers reviews the device with all its pros and cons. The reviews on wallpapers section talk about HTML rendering issues and lack of international support, stereo sound, and no-flash indication. You can also get detailed information on many iPad games like Super Mario World games, Iron Man2 or War machine, Dizzypad HD Leap Frog Game and BioDefense HD, Real Time Strategy game.<br/><br/>For a casual user, iPad is a great device to be used in lieu of a net book. For those who do a lot of work online and are dependent on the laptop to a considerable extent, this latest gizmo is a much better option to get your work done faster and better. It is an entirely new experience to change the size of the multitouch screen. The maps look quite real, mailboxes can be viewed, and messages can be opened simultaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://stupidfuckingworld.com/ipad-the-gadget-of-your-dreams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

